90+ Colors That Start With B : Names, Hex, RGB, CMYK

100+ Gray colours palette list
Colors That Start With B

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

LIST OF COLORS THAT START WITH B

B’dazzled Blue

B’dazzled Blue is a deep shade of dark blue with some slight red undertones for a purplish tint.

B’dazzled Blue

Hex #2E5894
RGB 46, 88, 148
CMYK 69, 41, 0, 42

Baby Blue

In general, the color baby blue is associated with peace, tranquility, and innocence. It is often used to represent youth, softness, and a lighthearted attitude. It can also be associated with sensitivity, spirituality, and loyalty.

Baby Blue

Hex #89CFF0
RGB 137, 207, 240
CMYK 43, 14, 0, 6

Baby Blue Eyes

Baby blue eyes typically refer to a light blue shade. This shade of blue is generally considered to be a soft, pastel blue and is often described as being delicate and gentle.

Baby Blue Eyes

Hex #A1CAF1
RGB 161, 202, 241
CMYK 33, 16, 0, 5

Discover the world’s best Logo Designers and crowdsource your design today!

Baby Pink

Baby pink is a very light shade of pink, with a more subtle and delicate feel than brighter shades of pink. It is often described as a pale, pastel pink or a light pink, and is generally used to give a more calming and gentle feeling. It is commonly associated with sweetness, innocence, and tenderness.

Baby Pink

Hex #F4C2C2
RGB 244, 194, 194
CMYK 0, 20, 20, 4

Baby Powder

Baby powder is usually white or off-white in color.

Baby Powder

Hex #FEFEFA
RGB 254, 254, 250
CMYK 0, 0, 2, 0

Baby’s Blanket

The colour of a baby’s blanket is usually based on personal preference and the nursery theme, but popular colours typically include pastel shades such as pink, blue, yellow, green, and lavender. Neutral colors such as white, gray, and brown are also popular.

Baby’s Blanket

Hex #FF8ABA
RGB 255, 138, 186
CMYK 0, 46, 27, 0

Bahama Blue

The color Bahama Blue is a medium to deep shade of blue that displays hints of green. It is often described as a tropical or aquatic blue, and it is named after the beautiful blue waters of the Bahamas.

Bahama Blue

Hex #026395
RGB 2, 99, 149
CMYK 99, 34, 0, 42

Bahia

Bahia

Hex #A5CB0C
RGB 165, 203, 12
CMYK 19, 0, 94, 20

Baikal

Baikal colour is a shade of blue that is inspired by the deep blue of Lake Baikal, the world’s largest freshwater lake located in Siberia, Russia. It is a light, delicate blue with a slight hint of grey. It is a calming color that helps to create a sense of tranquillity and relaxation.

Baikal

Hex #304556
RGB 48, 69, 86
CMYK 44, 20, 0, 66

Baked Earth

Baked Earth is a warm, golden brown color, with hints of terracotta, sandstone, and clay. It is a versatile, earthy shade that can be used to create a variety of color palettes. It is often used to evoke a sense of warmth, comfort, and familiarity.

Baked Earth

Hex #493028
RGB 73, 48, 40
CMYK 0, 34, 45, 71

Baker-Miller Pink

Baker-Miller Pink is a shade of pink that has been shown to have calming effects on the human body. It is sometimes referred to as “Drunk-Tank Pink,” because the US Navy originally used it to paint the walls of their holding cells. The hue is a light, desaturated pink with a slightly purplish tint. It is typically described as a “dusty” pink.

Baker-Miller Pink

Hex #FF91AF
RGB 255, 145, 175
CMYK 0, 43, 31, 0

Discover the world’s best Logo Designers and crowdsource your design today!

Bali Hai

Bali Hai is a warm, sandy tan color. It is a light, sandy beige color with slight yellow, orange, and pink undertones.

Bali Hai

Hex #859FAF
RGB 133, 159, 175
CMYK 24, 9, 0, 31

Ball Blue

The color blue is associated with the color of the sky and the ocean. It is a calming and peaceful color that is often used in interior design. It is often used to create a sense of serenity and tranquility.

Ball Blue

Hex #21ABCD
RGB 33, 171, 205
CMYK 84, 17, 0, 20

#HexColor nameRGBCMYK
1#2e5894B'dazzled Blue rgb 46 88 148 cmyk 69 41 0 42
2#89cff0Baby Blue rgb 137 207 240 cmyk 43 14 0 6
3#a1caf1Baby Blue Eyes rgb 161 202 241 cmyk 33 16 0 6
4#f4c2c2Baby Pink, Tea Rose rgb 244 194 194 cmyk 0 21 21 4
5#fefefaBaby Powder rgb 254 254 250 cmyk 0 0 2 0
6#ff91afBaker-Miller Pink, Schauss Pink rgb 255 145 175 cmyk 0 43 31 0
7#21abcdBall Blue rgb 33 171 205 cmyk 84 17 0 20
8#fae7b5Banana Mania rgb 250 231 181 cmyk 0 8 28 2
9#ffe135Banana Yellow rgb 255 225 53 cmyk 0 12 79 0
10#006a4eBangladesh Green, Bottle Green rgb 0 106 78 cmyk 100 0 26 58
11#e0218aBarbie Pink rgb 224 33 138 cmyk 0 85 38 12
12#7c0a02Barn Red rgb 124 10 2 cmyk 0 92 98 51
13#848482Battleship Grey, Old Silver rgb 132 132 130 cmyk 0 0 2 48
14#98777bBazaar rgb 152 119 123 cmyk 0 22 19 40
15#bcd4e6Beau Blue, Pale Aqua rgb 188 212 230 cmyk 18 8 0 10
16#9f8170Beaver rgb 159 129 112 cmyk 0 19 30 38
17#f5f5dcBeige rgb 245 245 220 cmyk 0 0 10 4
18#9c2542Big Dip O'ruby rgb 156 37 66 cmyk 0 76 58 39
19#ffe4c4Bisque rgb 255 228 196 cmyk 0 11 23 0
20#3d2b1fBistre rgb 61 43 31 cmyk 0 30 49 76
21#967117Bistre Brown, Drab, Mode Beige, Sand Dune, Sandy Taupe rgb 150 113 23 cmyk 0 25 85 41
22#cae00dBitter Lemon rgb 202 224 13 cmyk 10 0 94 12
23#648c11Bitter Lime rgb 100 140 17 cmyk 29 0 88 45
24#fe6f5eBittersweet rgb 254 111 94 cmyk 0 56 63 0
25#bf4f51Bittersweet Shimmer rgb 191 79 81 cmyk 0 59 58 25
26#000000Black rgb 0 0 0 cmyk 0 0 0 100
27#3d0c02Black Bean rgb 61 12 2 cmyk 0 80 97 76
28#253529Black Leather Jacket rgb 37 53 41 cmyk 30 0 23 79
29#3b3c36Black Olive rgb 59 60 54 cmyk 2 0 10 77
30#ffebcdBlanched Almond rgb 255 235 205 cmyk 0 8 20 0
31#a57164Blast-off Bronze rgb 165 113 100 cmyk 0 32 39 35
32#318ce7Bleu De France rgb 49 140 231 cmyk 79 39 0 9
33#ace5eeBlizzard Blue rgb 172 229 238 cmyk 28 4 0 7
34#faf0beBlond rgb 250 240 190 cmyk 0 4 24 2
35#0000ffBlue rgb 0 0 255 cmyk 100 100 0 0
36#1f75feBlue (Crayola) rgb 31 117 254 cmyk 88 54 0 0
37#0093afBlue (Munsell) rgb 0 147 175 cmyk 100 16 0 31
38#0087bdBlue (NCS) rgb 0 135 189 cmyk 100 29 0 26
39#0247feBlue (RYB) rgb 2 71 254 cmyk 99 72 0 0
40#333399Blue (pigment) rgb 51 51 153 cmyk 67 67 0 40
41#a2a2d0Blue Bell rgb 162 162 208 cmyk 22 22 0 18
42#126180Blue Sapphire rgb 18 97 128 cmyk 86 24 0 50
43#5072a7Blue Yonder rgb 80 114 167 cmyk 52 32 0 35
44#6699ccBlue-gray, Livid rgb 102 153 204 cmyk 50 25 0 20
45#0d98baBlue-green rgb 13 152 186 cmyk 93 18 0 27
46#8a2be2Blue-violet rgb 138 43 226 cmyk 39 81 0 11
47#4f86f7Blueberry rgb 79 134 247 cmyk 68 46 0 3
48#1c1cf0Bluebonnet rgb 28 28 240 cmyk 88 88 0 6
49#de5d83Blush rgb 222 93 131 cmyk 0 58 41 13
50#79443bBole, Medium Tuscan Red rgb 121 68 59 cmyk 0 44 51 53
51#0095b6Bondi Blue rgb 0 149 182 cmyk 100 18 0 29
52#e3dac9Bone rgb 227 218 201 cmyk 0 4 12 11
53#cc0000Boston University Red rgb 204 0 0 cmyk 0 100 100 20
54#006a4eBangladesh Green, Bottle Green rgb 0 106 78 cmyk 100 0 26 58
55#873260Boysenberry rgb 135 50 96 cmyk 0 63 29 47
56#0070ffBrandeis Blue rgb 0 112 255 cmyk 100 56 0 0
57#b5a642Brass rgb 181 166 66 cmyk 0 8 64 29
58#cb4154Brick Red rgb 203 65 84 cmyk 0 68 59 20
59#1dacd6Bright Cerulean rgb 29 172 214 cmyk 86 20 0 16
60#66ff00Bright Green rgb 102 255 0 cmyk 60 0 100 0
61#bf94e4Bright Lavender rgb 191 148 228 cmyk 16 35 0 11
62#d891efBright Lilac rgb 216 145 239 cmyk 10 39 0 6
63#c32148Bright Maroon, Maroon (Crayola) rgb 195 33 72 cmyk 0 83 63 24
64#1974d2Bright Navy Blue rgb 25 116 210 cmyk 88 45 0 18
65#ff007fBright Pink, Rose rgb 255 0 127 cmyk 0 100 50 0
66#08e8deBright Turquoise rgb 8 232 222 cmyk 97 0 4 9
67#d19fe8Bright Ube rgb 209 159 232 cmyk 10 32 0 9
68#f4bbffBrilliant Lavender, Electric Lavender rgb 244 187 255 cmyk 4 27 0 0
69#ff55a3Brilliant Rose, Magenta (Crayola) rgb 255 85 163 cmyk 0 67 36 0
70#fb607fBrink Pink rgb 251 96 127 cmyk 0 62 49 2
71#004225British Racing Green rgb 0 66 37 cmyk 100 0 44 74
72#122e18British Racing Green II Metalic rgb 18 46 24 cmyk 61 0 48 82
73#cd7f32Bronze rgb 205 127 50 cmyk 0 38 76 20
74#737000Bronze Yellow rgb 115 112 0 cmyk 0 3 100 55
75#964b00Brown rgb 150 75 0 cmyk 0 50 100 41
76#a52a2aAuburn, Brown (web), Red-brown rgb 165 42 42 cmyk 0 75 75 35
77#6b4423Brown-Nose, Flattery rgb 107 68 35 cmyk 0 36 67 58
78#1b4d3eBrunswick Green, English Green rgb 27 77 62 cmyk 65 0 20 70
79#ffc1ccBubble Gum rgb 255 193 204 cmyk 0 24 20 0
80#e7feffBubbles rgb 231 254 255 cmyk 9 0 0 0
81#7bb661Bud Green rgb 123 182 97 cmyk 32 0 47 29
82#f0dc82Buff rgb 240 220 130 cmyk 0 8 46 6
83#480607Bulgarian Rose rgb 72 6 7 cmyk 0 92 90 72
84#800020Burgundy rgb 128 0 32 cmyk 0 100 75 50
85#deb887Burlywood rgb 222 184 135 cmyk 0 17 39 13
86#cc5500Burnt Orange rgb 204 85 0 cmyk 0 58 100 20
87#e97451Burnt Sienna, Light Red Ochre rgb 233 116 81 cmyk 0 50 65 9
88#8a3324Burnt Umber rgb 138 51 36 cmyk 0 63 74 46
89#bd33a4Byzantine rgb 189 51 164 cmyk 0 73 13 26
90#702963Byzantium rgb 112 41 99 cmyk 0 63 12 56

Recommended

BLUE GRADIENT
Orange Gradient
Yellow Gradient
BLACK GRADIENTS
Brown Gradient
Previous Post
90+ Colors That Start With A : Names, Hex, RGB, CMYK
Next Post
23 Most Popular Sans Serif Fonts in 2023 for Your Logo and Brand
Call Now